File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
14:07, 13 January 2019 Settings-login-user-create-ess-account-button.png (file) 60 KB Dalaw242   1
12:55, 13 January 2019 Settings-payroll-socso-table.png (file) 39 KB Dalaw242   1
12:53, 13 January 2019 Menu-settings-payroll-socso-table.png (file) 59 KB Dalaw242   1
12:52, 13 January 2019 Settings-login-access-level.png (file) 41 KB Dalaw242   1
12:50, 13 January 2019 Menu-settings-login-access-level.png (file) 64 KB Dalaw242   1
05:00, 12 January 2019 Settings-login-user-create.png (file) 14 KB Dalaw242   1
04:56, 12 January 2019 Settings-login-user-create-button.png (file) 59 KB Dalaw242   1
04:34, 12 January 2019 Menu-settings-login-user.png (file) 56 KB Dalaw242   1
04:25, 12 January 2019 Settings-login-user.png (file) 43 KB Dalaw242   1
13:55, 11 January 2019 Approval-attendance-pending-ot-application-listing.png (file) 55 KB Dalaw242   1
09:44, 11 January 2019 Menu-approval-pending-ot-application-listing.png (file) 30 KB Dalaw242   1
09:39, 11 January 2019 Attendance-pending-ot-application-listing.png (file) 62 KB Dalaw242   1
09:37, 11 January 2019 Menu-attendance-pending-ot-application-listing.png (file) 28 KB Dalaw242   1
09:12, 11 January 2019 Menu-attendance-ot-application-listing.png (file) 28 KB Dalaw242   1
09:06, 11 January 2019 Attendance-pending-ot-application-listing-search-employee-select.png (file) 52 KB Dalaw242   1
08:58, 11 January 2019 Attendance-pending-ot-application-listing-search-employee-button.png (file) 73 KB Dalaw242   1
08:13, 11 January 2019 Attendance-pending-ot-application-listing-reject-button.png (file) 77 KB Dalaw242   1
07:41, 11 January 2019 Attendance-pending-ot-application-listing-approval-button.png (file) 77 KB Dalaw242   1
02:53, 11 January 2019 Employee-overtime-request.png (file) 44 KB Dalaw242   1
02:52, 11 January 2019 Employee-overtime-request2.png (file) 46 KB Dalaw242   1
02:51, 11 January 2019 Employee-overtime-request-form.png (file) 18 KB Dalaw242   1
02:45, 11 January 2019 Employee-overtime-request-request-button.png (file) 41 KB Dalaw242   1
02:36, 11 January 2019 Menu-employee-submit-ot-request.png (file) 18 KB Dalaw242   1
10:00, 10 January 2019 Attendance-group-duty-roster.png (file) 57 KB Dalaw242   1
09:59, 10 January 2019 Menu-attendance-group-duty-roster.png (file) 28 KB Dalaw242   1
09:42, 10 January 2019 Menu-report-enrollment-listing.png (file) 35 KB Dalaw242   1
09:41, 10 January 2019 Menu-report-employee-profile.png (file) 43 KB Dalaw242   1
09:41, 10 January 2019 Menu-report-workforce-analysis.png (file) 43 KB Dalaw242   1
09:41, 10 January 2019 Menu-report-turnover-analysis.png (file) 43 KB Dalaw242   1
09:40, 10 January 2019 Menu-report-payroll-transaction-listing.png (file) 43 KB Dalaw242   1
09:39, 10 January 2019 Menu-report-express-entry-listing.png (file) 43 KB Dalaw242   1
09:38, 10 January 2019 Menu-report-yearly-payroll-detail.png (file) 43 KB Dalaw242   1
09:38, 10 January 2019 Menu-report-absenteeism.png (file) 44 KB Dalaw242   1
09:37, 10 January 2019 Menu-report-lateness.png (file) 43 KB Dalaw242   1
09:37, 10 January 2019 Menu-report-time-sheet.png (file) 44 KB Dalaw242   1
09:29, 10 January 2019 Menu-report-weekly-time-sheet.png (file) 44 KB Dalaw242   1
09:24, 10 January 2019 Menu-report-cp22.png (file) 43 KB Dalaw242   1
09:13, 10 January 2019 Menu-report-cp22a.png (file) 43 KB Dalaw242   1
09:10, 10 January 2019 Menu-report-cp39.png (file) 43 KB Dalaw242   1
09:07, 10 January 2019 Menu-report-cp8d.png (file) 43 KB Dalaw242   1
08:52, 10 January 2019 Menu-report-leave-entitlement.png (file) 44 KB Dalaw242   1
08:38, 10 January 2019 Menu-report-pcbII.png (file) 43 KB Dalaw242   1
08:36, 10 January 2019 Menu-report-socso.png (file) 43 KB Dalaw242   1
08:32, 10 January 2019 Menu-report-eis-lampiran1.png (file) 43 KB Dalaw242   1
08:28, 10 January 2019 Menu-report-statutory-listing.png (file) 43 KB Dalaw242   1
08:22, 10 January 2019 Menu-report-benefit-balance.png (file) 44 KB Dalaw242   1
08:21, 10 January 2019 Menu-report-benefit-application-listing.png (file) 43 KB Dalaw242   1
07:45, 10 January 2019 Menu-report-payroll-register.png (file) 43 KB Dalaw242   1
07:43, 10 January 2019 Menu-report-payment-listing.png (file) 43 KB Dalaw242   1
07:42, 10 January 2019 Menu-report-payroll-ledger.png (file) 43 KB Dalaw242   1
First pagePrevious pageNext pageLast page