File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
03:09, 13 December 2018 Leave-pending-application-listing.png (file) 91 KB   1
03:08, 13 December 2018 Leave-adjustment-page.png (file) 65 KB   1
03:08, 13 December 2018 Leave-adjustment-employee.png (file) 16 KB   1
03:08, 13 December 2018 Leave-adjustment-batch-form.png (file) 25 KB   1
03:04, 13 December 2018 Employee-profile-leave-application.png (file) 3 KB   1
16:02, 12 December 2018 Button-submit7.png (file) 682 bytes   1
16:01, 12 December 2018 Button-submit6.png (file) 1 KB   1
16:00, 12 December 2018 Button-reject.png (file) 343 bytes   1
15:59, 12 December 2018 Button-approve.png (file) 302 bytes   1
15:49, 12 December 2018 Button-batch-adjustment.png (file) 2 KB   1
15:49, 12 December 2018 Button-new-adjustment.png (file) 2 KB   1
10:37, 11 December 2018 Employe-transfer-internal-employee-list.png (file) 21 KB   1
10:36, 11 December 2018 Employee-transfer-internal-employee-list-select.png (file) 23 KB   1
10:36, 11 December 2018 Button-update.png (file) 1 KB   1
10:36, 11 December 2018 Employee-transfer-internal-detail-change-department.png (file) 35 KB   1
10:32, 11 December 2018 Employee-transfer.png (file) 69 KB   1
10:13, 11 December 2018 Employee-confirmation-select.png (file) 87 KB   1
09:59, 11 December 2018 Employee-confirmation-page.png (file) 83 KB   1
09:59, 11 December 2018 Action.png (file) 2 KB   1
09:58, 11 December 2018 Button-salary-adjustment-action-confirm.png (file) 4 KB   1
09:58, 11 December 2018 Button-salary-adjustment-action-new.png (file) 4 KB   1
09:53, 11 December 2018 Employee-confirmation-confirm.png (file) 88 KB   1
09:35, 6 December 2018 Payroll-cycle-detail-unlock.png (file) 11 KB   1
09:18, 6 December 2018 Payroll-express-entry-form.png (file) 31 KB   1
09:16, 6 December 2018 Payroll-express-entry.png (file) 61 KB   1
09:16, 6 December 2018 Button-action-express-entry.png (file) 4 KB   1
09:11, 6 December 2018 Button-action.png (file) 1 KB   1
06:53, 6 December 2018 Payroll-cycle-detail-closing.png (file) 11 KB   1
04:59, 6 December 2018 Report-payroll-register-example.png (file) 58 KB   1
04:59, 6 December 2018 Report-payroll-register.png (file) 29 KB   1
04:55, 6 December 2018 Report-payroll-listing-example.png (file) 34 KB   1
04:55, 6 December 2018 Report-payroll-listing.png (file) 30 KB   1
04:49, 6 December 2018 Payroll-cycle-detail-payroll-ledger.png (file) 9 KB   1
03:54, 6 December 2018 Report-payroll-ledger-example.png (file) 74 KB   1
03:53, 6 December 2018 Report-payroll-ledger.png (file) 29 KB   1
03:33, 6 December 2018 Button-generate-report.png (file) 2 KB   1
03:31, 6 December 2018 Payroll-cyle-detail-master-payroll.png (file) 9 KB   1
03:26, 6 December 2018 Report-master-payroll-example.png (file) 126 KB   1
03:26, 6 December 2018 Report-master-payroll.png (file) 45 KB   1
02:19, 6 December 2018 Report-payslip-example.png (file) 58 KB   1
02:19, 6 December 2018 Report-payslip.png (file) 37 KB   1
02:09, 6 December 2018 Button-generate-payslip.png (file) 2 KB   1
15:03, 5 December 2018 Payroll-cycle-form.png (file) 56 KB   1
15:03, 5 December 2018 Button-new-cycle.png (file) 1 KB   1
15:03, 5 December 2018 Button-add-cycle.png (file) 1 KB   1
08:58, 5 December 2018 Payroll-cycle-list.png (file) 47 KB   1
08:58, 5 December 2018 Payroll-cycle-view.png (file) 82 KB   1
07:44, 5 December 2018 Button-view-detail.png (file) 353 bytes   1
07:07, 5 December 2018 Employee-create.png (file) 65 KB   1
06:25, 5 December 2018 Employee-list.png (file) 85 KB   1
First pagePrevious pageNext pageLast page