Unused files
The following files exist but are not embedded in any page. Please note that other web sites may link to a file with a direct URL, and so may still be listed here despite being in active use.
Showing below up to 50 results in range #1 to #50.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Logo.png 600 × 600; 28 KB
- People.png 392 × 138; 22 KB
- Cinemas.png 613 × 156; 27 KB
- Button-view-detail.png 47 × 41; 353 bytes
- Payroll-cycle-list.png 1,803 × 476; 47 KB
- Button-add-cycle.png 109 × 45; 1 KB
- Button-new-cycle.png 112 × 38; 1 KB
- Button-generate-payslip.png 160 × 42; 2 KB
- Button-generate-report.png 158 × 40; 2 KB
- Button-action.png 94 × 37; 1 KB
- Button-action-express-entry.png 175 × 155; 4 KB
- Payroll-express-entry.png 1,826 × 718; 61 KB
- Employee-confirmation-confirm.png 1,821 × 800; 88 KB
- Button-salary-adjustment-action-new.png 216 × 162; 4 KB
- Button-salary-adjustment-action-confirm.png 203 × 154; 4 KB
- Action.png 104 × 42; 2 KB
- Employee-confirmation-select.png 1,818 × 791; 87 KB
- Employee-transfer.png 1,795 × 923; 69 KB
- Employee-transfer-internal-detail-change-department.png 1,112 × 767; 35 KB
- Button-update.png 87 × 39; 1 KB
- Employee-transfer-internal-employee-list-select.png 568 × 518; 23 KB
- Employe-transfer-internal-employee-list.png 576 × 528; 21 KB
- Button-new-adjustment.png 160 × 39; 2 KB
- Button-batch-adjustment.png 165 × 36; 2 KB
- Button-approve.png 39 × 36; 302 bytes
- Button-reject.png 41 × 40; 343 bytes
- Button-submit6.png 91 × 36; 1 KB
- Button-submit7.png 77 × 38; 682 bytes
- Employee-profile-leave-application.png 310 × 142; 3 KB
- Leave-adjustment-batch-form.png 904 × 737; 25 KB
- Leave-adjustment-employee.png 1,796 × 319; 16 KB
- Leave-adjustment-page.png 1,794 × 924; 65 KB
- Employee-profile-leave-application-pending.png 1,477 × 789; 51 KB
- Button-new-cessation.png 142 × 38; 1 KB
- Canteen-terminal-detail-add-on-item-new-button.png 1,809 × 511; 34 KB
- Canteen-terminal-detail-add-on-item-new2.png 607 × 428; 16 KB
- Employee-salary-adjustment.png 1,801 × 342; 22 KB
- Menu-report-benefit-application-listing.png 1,320 × 647; 43 KB
- Menu-report-benefit-balance.png 1,320 × 647; 44 KB
- Menu-report-statutory-listing.png 1,320 × 647; 43 KB
- Menu-report-eis-lampiran1.png 1,320 × 647; 43 KB
- Menu-report-socso.png 1,320 × 647; 43 KB
- Menu-report-pcbII.png 1,320 × 647; 43 KB
- Menu-report-leave-entitlement.png 1,320 × 647; 44 KB
- Menu-report-cp8d.png 1,320 × 647; 43 KB
- Menu-report-cp39.png 1,320 × 647; 43 KB
- Menu-report-cp22a.png 1,320 × 647; 43 KB
- Menu-report-cp22.png 1,320 × 647; 43 KB
- Menu-report-weekly-time-sheet.png 1,320 × 647; 44 KB
- Menu-report-time-sheet.png 1,320 × 647; 44 KB





